List of Agreements on Mutual Visa Exemption Between the People’s Republic of China and Foreign Countries
By Wenwen WANG - 29/05/2024 - 0 comments
China has fully waived visa requirements with 23 countries, with a maximum stay of 90 days
At present, in Asia, China has 7 countries with full visa exemption, including Thailand, Singapore, Maldives, Kazakhstan, UAE, Qatar, and Armenia. In Europe, there are 5 countries with full visa exemption, including Albania, Belarus, Bosnia and Herzegovina, Serbia, and San Marino. In the Americas, there are 7 countries with full visa exemption, including Antigua and Barbuda, Barbados, Bahamas, Dominica, Ecuador, Grenada, and Suriname. In Oceania, there are 2 countries with full visa exemption, including Fiji and Tonga. In Africa, there are 2 countries with full visa exemption, including Mauritius and Seychelles.
目前,在亚洲,中国全面互免签证的国家有泰国、新加坡、马尔代夫、哈萨克斯坦、阿联酋、卡塔尔、亚美尼亚,共7国。在欧洲,全面互免签证的国家有阿尔巴尼亚、白俄罗斯、波黑、塞尔维亚、圣马力诺,共5国。在美洲,全面互免签证的国家有安提瓜和巴布达、巴巴多斯、巴哈马、多米尼克、厄瓜多尔、格林纳达、苏里南,共7国。在大洋洲,全面互免签证的国家有斐济、汤加,共2国。在非洲,全面互免签证的国家有毛里求斯、塞舌尔,共2国。
Over the past few months, China has introduced six new measures to improve visa policies and five new measures to facilitate visits to China by foreigners, actively addressed the difficulties foreigners face in mobile payment, rolled out a visa-free entry policy for foreign tourist groups traveling to China by cruise ships, and set up fundamental regulations on the docking and resupply of international cruise ships at China's ports, Foreign Ministry spokesperson Wang Wenbin told a press conference on Thursday.
During this year's Labor Day holidays, there were over 8 million inbound and outbound travelers, an increase of 35 percent compared with last year, Wang said.
China's outbound tourism revival continued to gain momentum. During the recent May Day holiday, 1.897 million trips were made by tourists from China to nearly 200 countries and regions. The country has become the largest source of international tourists.
Based on flight booking data on Chinese platform Qunar, Thailand was the most popular destination for Chinese, followed by Japan, Malaysia, South Korea, Singapore, Indonesia, Vietnam, the U.S., the Philippines and Australia.
中外互免签证协议一览表(英文版)
发布时间:2024年02月02日 18:06
List of Agreements on Mutual Visa Exemption Between the People’s Republic of China and Foreign Countries
(In alphabetical order of foreign countries)
No. | Foreign Country | Passport Categories Covered by Agreement on Visa Exemption | Date of Entry into Force (yyyy.mm.dd) | Note |
---|---|---|---|---|
1 | Afghanistan | Diplomatic passports | 2015.07.16 | |
2 | Albania |
Diplomatic, service passports Passports for public affairs, ordinary passports |
1956.08.25 2023.03.18 |
|
3 | Algeria | Diplomatic, service passports | 2019.03.13 | |
4 | Angola | Diplomatic, service passports | 2015.04.11 | |
5 | Antigua and Barbuda | Diplomatic, service passports, passports for public affairs and ordinary passports of China; Diplomatic, official, ordinary passports of Antigua and Barbuda | 2024.05.11 | |
6 | Argentina | Diplomatic, service passports of China; Diplomatic, official passports of Argentina | 1993.08.14 | |
7 | Armenia | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports, passports for public affairs and ordinary passports marked with "For Public Affairs" of Armenia
Ordinary passports |
1994.08.03
2020.01.19 |
|
8 | Austria | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
9 | Azerbaijan | Diplomatic, service passports, passports for public affairs
Ordinary passports / international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) |
1994.02.10
1994.05.01 |
|
10 | The Bahamas | Diplomatic, service passports, passports for public affairs and ordinary passports of China; Diplomatic, official and ordinary passports of the Bahamas | 2014.02.12 | |
11 | Bahrain | Diplomatic, service passports, passports for public affairs of China; Diplomatic, special passports of Bahrain | 2018.10.25 | |
12 | Bangladesh | Diplomatic, service passports, passports for public affairs of China; Diplomatic, official passports and ordinary passports marked with "For Government Affairs" or "Free of Charge" of Bangladesh | 1989.12.18 | |
13 | Barbados | Diplomatic, service passports, passports for public affairs of China; Diplomatic, official passports of Barbados
Ordinary passport |
2014.08.02
2017.06.1 |
|
14 | Belarus | Diplomatic, service passports; Ordinary passports or international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries)
Ordinary passports |
1993.3.01
2018.08.10 |
|
15 | Belgium | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
16 | Benin | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports with “public affairs certificate” attached of Benin | 1993.11.06 | |
17 | Bolivia | Diplomatic, service passports of China; Diplomatic, official passports of Bolivia
Passports for public affairs |
1987.11.15
2008.01.18 |
|
18 | Bosnia and Herzegovina | Diplomatic, service passports, passports for public affairs of China;
Diplomatic, service passports of Bosnia and Herzegovina Ordinary passports |
1980.01.09
2017.01.04 2018.05.29 |
*1
|
19 | Botswana | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service and official passports of Botswana | 2018.12.22 | |
20 | Brazil | Diplomatic, service passports of China; Diplomatic, official passports of Brazil | 2004.08.10 | |
21 | Brunei | Diplomatic, service passports of China; Diplomatic, official passports of Brunei | 2005.06.18 | |
22 | Burkina Faso | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports of Burkina Faso | 2018.11.18 | |
23 | Burundi | Diplomatic, service passports, passports for public affairs | 2014.11.25 | |
24 | Bulgaria | Diplomatic, service passports
EU laissez-passer |
2012.04.04
2017.01.01 |
*3 |
25 | Cambodia | Diplomatic, service passports | 2006.09.14 | |
26 | Cameroon | Diplomatic, service passports | 2017.08.12 | |
27 | Cape Verde | Diplomatic, service passports | 2015.07.11 | |
28 | Chile | Diplomatic, service passports of China; Diplomatic, official passports of Chile | 1986.05.07 | |
29 | Colombia | Diplomatic passports
Service passports of China; Official passports of Colombia |
1987.11.14
1991.11.14 |
|
30 | Comoros | Diplomatic, service passports, passports for public affairs | 2016.02.26 | |
31 | Congo, Rep | Diplomatic, service passports, passports for public affairs | 2014.08.07 | |
32 | Costa Rica | Diplomatic, service passports | 2008.01.15 | |
33 | Côte d'Ivoire | Diplomatic, service passports, passports for public affairs | ||
34 | Croatia | Diplomatic, service passports of China; Diplomatic, official passports of Croatia
EU laissez-passer |
1995.04.09
2021.07.16 |
*3 |
35 | Cuba | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service and official passports of Cuba | 2021.07.16 | |
36 | Cyprus | Diplomatic, service passports
EU laissez-passer |
1991.10.02
2017.01.01 |
*3 |
37 | Czechia | Diplomatic passports
EU laissez-passer |
2017.01.01 | *3 |
38 | Denmark | Diplomatic passports
EU laissez-passer |
2017.01.01 | *3 |
39 | Djibouti | Diplomatic, service passports and passports for public affairs | 2014.12.04 | |
40 | The Dominican Republic | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Dominican Republic | 2021.01.08 | |
41 | Dominica | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official passports of Dominica
Diplomatic, service passports, passports for public affairs, ordinary passports of China; Diplomatic, official, service, ordinary passport for public affairs of Dominica |
2014.03.29
2022.09.19 |
|
42 | D.P.R. Korea | Diplomatic, service passports
Passports for public affairs of China; Collective passports for public affairs of D.P.R. Korea |
1956.10.01
1965.01.01 |
|
43 | Ecuador | Diplomatic, service passports of China; Diplomatic, official passports of Ecuador
Passports for public affairs of China; Special passports of Ecuador Ordinary passports |
1987.07.11
1988.12.25 2016.08.18 |
|
44 | Egypt | Diplomatic, service passports of China; Diplomatic, special passports of Egypt | 2007.01.27 | |
45 | Equatorial Guinea | Diplomatic, service passports of China; Diplomatic, official passports of Equatorial Guinea
Passports for public affairs of China; Special service passports of Equatorial Guinea |
2006.01.01
2017.08.06 |
|
46 | Eritrea | Diplomatic, service passports, passports for public affairs | 2015.04.15 | |
47 | Estonia | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
48 | Ethiopia | Diplomatic, service passports, passports for public affairs | 2015.12.17 | |
49 | Fiji | Diplomatic, service passports, passports for public affairs, ordinary passports | 2015.03.14 | |
50 | Finland | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
51 | France | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
52 | Gabon | Diplomatic, service passports, passports for public affairs | 2016.02.05 | |
53 | Gambia | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official passports of Gambia | 2018.06.10 | |
54 | Georgia | Diplomatic, service passports and passports for public affairs; Ordinary passports / international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1994.02.03 | |
55 | Germany | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
56 | Ghana | Diplomatic, service passports | 2017.03.28 | |
57 | Greece | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
58 | Grenada | Diplomatic, service passports of China; Diplomatic, official passports of Grenada
Passports for public affairs, ordinary passports |
2010.01.17
2015.06.10 |
|
59 | Guinea | Diplomatic, service passports and passports for public affairs | 2017.09.16 | |
60 | Guyana | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official passports of Guyana | 1998.08.19 | |
61 | Honduras | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official, service passports of Honduras | 2023.09.25 | |
62 | Hungary | Diplomatic, service passports
EU laissez-passer |
1992.05.28
2017.01.01 |
*3 |
63 | Iceland | Diplomatic passports | 2017.06.01 | |
64 | Indonesia | Diplomatic, service passports (for temporary visits only) | 2005.11.14 | |
65 | Iran | Diplomatic, service passports | 1989.07.12 | |
66 | Iraq | Diplomatic, special, service passports and passports for public affairs | 2023.12.19 | |
67 | Ireland | Diplomatic passports holders, holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit; Diplomatic passports holders, official passports holders of Ireland accompanying a Minister or above on the purpose of an official visit | 2015.09.23 | |
68 | Israel | Diplomatic, service passports | 2016.01.17 | |
69 | Italy | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
70 | Jamaica | Diplomatic, service passports of China; Diplomatic, official passports of Jamaica | 1995.06.08 | |
71 | Jordan | Diplomatic, service passports of China; Diplomatic, service, special passports of Jordan | 1993.0311 | |
72 | Kazakhstan | Diplomatic, service passports
Passports for Public Affairs, Ordinary Passports or Travel Documents of China; Ordinary Passports or Certificates of Return of Kazakhstan |
1994.02.01
2023.11.10 |
|
73 | Kenya | Diplomatic, service passports of China; Diplomatic, official passports of Kenya | 2014.08.17 | |
74 | Kuwait | Diplomatic, service passports and passports for public affairs of China; Diplomatic, special passports of Kuwait | 2014.10.17 | |
75 | Kyrgyzstan | Diplomatic, service passports | 2003.06.14 | |
76 | Laos | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports with effective visas for public affairs of Laos | 1989.11.06 | |
77 | Latvia | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
78 | Lesotho | Diplomatic, service passports of China; Diplomatic, official passports of Lesotho | 2016.08.24 | |
79 | Liberia | Diplomatic passports | 2016.02.10 | |
80 | Lithuania | Diplomatic, service passport, seafarer’s passports (only when entering the contracting country on board a ship)
EU laissez-passer |
1992.09.14
2017.01.01 |
*3 |
81 | Lebanon | Diplomatic, service passports, passports for public affairs of China; Diplomatic, special, service passports of Lebanon | 2023.12.24 | |
82 | Luxembourg | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
83 | Madagascar | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports of Madagascar | 2023.11.04 | |
84 | Malaysia | Diplomatic, service passports of China; Diplomatic, official passports of Malaysia | 2011.05.18 | |
85 | Maldives | Diplomatic, service passports
Diplomatic, service passports, passports for public affairs, ordinary passports or Travel Document of China; Diplomatic, official passports, ordinary passports, Temporary Travel Document or Emergency Travel Documents (Certificate of Identity) of Maldives |
1984.11.27
2022.05.20 |
|
86 | Mali | Diplomatic, service passports, passports for public affairs | 2015.5.09 | |
87 | Malta | Diplomatic, service passports
EU laissez-passer |
2008.03.06
2017.01.01 |
*3 |
88 | Mauritania | Diplomatic, service passports, passports for public affairs | 2017.05.15 | |
89 | Mauritius | Diplomatic, service passports, passports for public affairs and ordinary passports | 2013.10.31 | |
90 | Mexico | Diplomatic, service passports of China; Diplomatic, official passports of Mexico | 1998.01.01 | |
91 | Moldova | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports marked with "For Public Affairs" of Moldova; Ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.01.01 | |
92 | Mongolia | Diplomatic, service passports and passports for public affairs | 1989.04.30 | |
93 | Montenegro | Diplomatic, service passports | 2013.03.01 | |
94 | Morocco | Diplomatic, service passports
Passports for public affairs of China; special passports of Morocco |
2014.03.06
2016.06.09 |
|
95 | Mozambique | Diplomatic, service passports | 2016.05.14 | |
96 | Myanmar | Diplomatic, service passports of China; Diplomatic, official passports of Myanmar | 1998.03.05 | |
97 | Nepal | Diplomatic, service passports of China; Diplomatic, official passports of Nepal | 2006.10.16 | |
98 | Netherlands | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
99 | Nicaragua | Diplomatic, service passports of China; Diplomatic, official passports of Nicaragua | 2022.07.07 | |
100 | Niger | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Niger | 2018.12.15 | |
101 | Nigeria | Diplomatic, service passports and passports for public affairs | 2014.02.01 | |
102 | North Macedonia | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports marked with "For Public Affairs" of Macedonia | 1994.07.19 | |
103 | Norway | Diplomatic passports | 2018.06.18 | |
104 | Oman | Diplomatic, service passports of China; Diplomatic, service and special passports of Oman | 2010.04.16 | |
105 | Panama | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service, consular passports of Panama | 2017.10.28 | |
106 | Pakistan | Diplomatic, service passports of China; Diplomatic, official passports of Pakistan
Passports for public affairs |
1987.08.16
1988.04.30 |
|
107 | Palestine | Diplomatic passports of China; Diplomatic passports of Palestine | 2024.01.21 | |
108 | Papua New Guinea | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Papua New Guinea | 2019.05.02 | |
109 | Peru | Diplomatic, service passports of China; Diplomatic, special passports of Peru | 2004.05.12 | |
110 | Poland | Diplomatic, service passports, seafarer’s passports, crew member certificates
EU laissez-passer |
1992.07.27
2017.01.01 |
*3 |
111 | Portugal | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
112 | Qatar | Diplomatic, service, passports for public affairs and ordinary passports of China; Diplomatic, service, special and ordinary passports of Qatar | 2018.12.21 | |
113 | R.O. Korea | Diplomatic passports
Service passports of China; Official passports of R.O. Korea |
2013.08.18
2014.12.25 |
|
114 | Romania | Diplomatic, service passports
EU laissez-passer |
1981.09.16
2017.01.01 |
*3 |
115 | Russia | Ordinary passports / international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries)
Diplomatic and service passports; trainmen/aircrew/seafarers (traveling with seafarer’s passports) on board for public affairs |
2000.12.01
2014.04.26 |
|
116 | Rwanda | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Rwanda | 2018.12.23 | |
117 | Salvador | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official passports of Salvador | 2022.10.23 | |
118 | Samoa | Diplomatic, service passports of China; Diplomatic, official passports of Samoa | 2011.02.18 | |
119 | San Marino | Diplomatic, service passports and ordinary passports | 1985.07.22 | |
120 | Sao Tome and Principe | Diplomatic, service passports, passports for public affairs of China; Diplomatic, special service passports of Sao Tome and Principe | 2018.02.03 | |
121 | Senegal | Diplomatic, service passports and passports for public affairs | 2014.05.03 | |
122 | Serbia | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports marked with "For Public Affairs" of Serbia
Ordinary passport |
1980.01.09
2017.01.15 |
*1
|
123 | Seychelles | Diplomatic, service passports, passports for public affairs and ordinary passports | 2013.06.26 | |
124 | Slovakia | Diplomatic, service passports of China; Diplomatic, service, special passports of Slovakia
EU laissez-passer |
1956.06.01
2017.01.01 |
*2
*3 |
125 | Sierra Leone | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Sierra Leone | 2018.12.24 | |
126 | Singapore | Diplomatic, service passports and passports for public affairs
Ordinary passports |
2011.04.17
2024.02.09 |
|
127 | Slovenia | Diplomatic, service passports
EU laissez-passer |
1994.07.01
2017.01.01 |
*3 |
128 | Spain | Diplomatic passports, EU laissez-passer | 2017.01.01 | *3 |
129 | Sri Lanka | Diplomatic, service passports, passports for public affairs of China; Diplomatic, official passports of Sri Lanka | 2013.04.18 | |
130 | Solomon Islands | Diplomatic, service passports, passports for public affairs of China; Diplomatic, official passports of Solomon Islands | 2022.11.24 | |
131 | South Africa | Diplomatic passports
Service passports |
2010.11.27
2016.03.01 |
|
132 | South Sudan | Diplomatic, service passports, passports for public affairs of China; Diplomatic, special passports of South Sudan | 2019.03.28 | |
133 | Sudan | Diplomatic, service passports of China; Diplomatic, special, official passports of Sudan | 1995.10.26 | |
134 | Suriname | Diplomatic, service passports, passports for public affairs, ordinary passports | 2014.05.06 | |
135 | Sweden | Diplomatic passports, EU laissez-passer | 2017.01.01 | |
136 | Switzerland | Diplomatic passports | 2016.01.29 | |
137 | Tajikistan | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports marked with "For Public Affairs" of Tajikistan | 1993.06.01 | |
138 | Tanzania | Diplomatic, service passports | 2005.07.11 | |
139 | Timor_Leste | Diplomatic, service passports and passports for public affairs | 2015.06.24 | |
140 | Thailand | Diplomatic, service passports of China; Diplomatic, official passports of Thailand
Passports for public affairs, ordinary passports of China; Ordinary passports of Thailand |
1997.06.01
2024.03.01 |
|
141 | Tchad | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports of Tchad | 2019.11.18 | |
142 | The Philippines | Diplomatic, service passports of China (for temporary visits only); Diplomatic, official passports of the Philippines (for temporary visits only) | 2005.02.28 | |
143 | The United Kingdom | Diplomatic passports holders, holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit; Diplomatic passports holders, official passports holders of the United Kingdom accompanying a Minister or above on the purpose of an official visit
EU laissez-passer |
2007.10.25
2017.01.01 |
|
144 | Togo | Diplomatic, service passports, passports for public affairs | 2015.05.17 | |
145 | Tonga | Diplomatic, service passports and passports for public affairs of China; Diplomatic, official passports of Tonga
Ordinary passports |
2012.11.10
2016.08.19 |
|
146 | Trinidad and Tobago | Diplomatic, service passports of China; Diplomatic, official passports of Trinidad and Tobago | 2006.11.23 | |
147 | Tunisia | Diplomatic, service passports of China; Diplomatic, special passports of Tunisia | 2006.09.29 | |
148 | Turkey | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service, special passports of Turkey | 1989.12.24 | |
149 | Turkmenistan | Diplomatic, service passports, passports for public affairs of China; Diplomatic, service passports and ordinary passports marked with "For Public Affairs" of Turkmenistan; Ordinary passports / international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.02.01 | |
150 | Ukraine | Diplomatic, service passports, seafarer’s passports | 2002.03.31 | |
151 | United Arab Emirates | Diplomatic passports
Service passports, passports for public affairs Ordinary passports |
2012.03.31
2016.01.11 2018.01.16 |
|
152 | Uruguay | Diplomatic, service passports and passports for public affairs of China; Diplomatic, service passports of Uruguay | 2017.01.07 | |
153 | Uzbekistan | Diplomatic passports | 2010.07.09 | |
154 | Venezuela | Diplomatic, service passports, passports for public affairs | 2014.01.08 | |
155 | Vietnam | Diplomatic, service passports and passports for public affairs | 1992.03.15 | |
156 | Vanuatu | Diplomatic, service passports | 2020.04.19 | |
157 | Zimbabwe | Diplomatic, service passports | 2014.11.12 |
Note:
*1. The agreement signed between China and the former Yugoslavia is applicable.
*2. The agreement signed between China and the former Czechoslovakia is applicable.
*3.《AGREEMENT BETWEEN THE PEOPLE'S REPUBLIC OF CHINA AND THE EUROPEAN UNION ON THE SHORT-STAY VISA WAIVER FOR HOLDERS OF DIPLOMATIC PASSPORTS》 is applicable.
Exemption of visa requirements does not mean permission to stay and reside in the other contracting country for an indefinite period of time. According to the agreements, holders of valid specified passports are permitted to stay for less than 30 days upon entry into the other contracting country. If a passport holder intends to stay for over 30 days, he or she should go through residence formalities with the local authorities according to relevant regulations as soon as possible.
Tags: Golden Week, Chinese visa, Chinese tourists
Featured
Blood Tonic Syrup
naturally relieving anemia and irregular menstruation. It helps women, blood loss recovery, the elde..
Hair Health (Wu Xu Sheng Fa Su) 72 Pills x 12
Used for premature grey hair, early white hair, thinning, dry hair, alopecia areata and hair loss af..
Vitality Plus Formula 20 cps x 6
helps restore and enhance your masculine energy, promotes sexual vigor and performance naturally. Ch..
Everyday Chinese 900 with Audio Pen -Spanish Version
Authentic language for real-life communication! Everyday Chinese enables beginning foreign learners ..
Comments
Write a comment